Infrastructure
- The College has provided infrastructure, as envisaged in the Norms and Standards laid down NCTE, Government of U.P. and affiliating University i.e. CSJM University, Kanpur Nagar, UP for functioning smooth education activities. We have made adequate provision of big educational halls, Laboratories, big indoor stadium, Principal’s room, library and reading rooms, staff rooms, and deferent common rooms for both Boys and girls and separate toilets for boys and girls. Proper arrangement of drinking water is also available.
- Library Rules: As per the policy of the Mahavidhyalaya regular students of the college will be given one book from the library for 14 days. The book will only be distributed from 10 am to 12 pm.
- Monday and Wednesday for girls, Tuesday and Thursday for boys. A library card is to be made to take books from library. One rupee fine will be charged for delay in returning books. Students will be responsible for the safety of books. Students should deposit all the books in the library before University Examinations.
Infrastructure details
| S.N. | Items | Existing |
|---|---|---|
| 1 | Total land owned by the college | 34280 Square Meter |
| 2 | Whether the title of the land is on ownership basis or on lease | Ownership |
| 3 | Constructed Area of Land | 7500.93 Square Meter |
| 4 | Play Ground ( Indoor ) | 952-07 Square Meter |
| 5 | Land use Certificate obtained for educational Institution | S.D.M Akbarpur Kanpur Dehat |
| 6 | Class Rooms | 84.24 Squ. Meter each |
| 7 | Multipurpose Hall | 378.00 Squ. Meters |
| 8 | Multipurpose Room | - |
| 9 | Seminar room/ tutorial room | - |
| 10 | Principal Room | 35.1 Squ. Meters |
| 11 | Administrative office | 35.1 Squ. Meters |
| 12 | Store Room | 46.8 Squ. Meters |
| 13 | Sports Store room | 46.8 Squ. Meters |
| 14 | Girls common room | 84.24 Squ. Meters |
| 15 | Boys common room | - |
| 16 | Arts & Crafts room | 35.1 Squ. Meters |
| 17 | Music room | - |
| 18 | Society useful Productive Work (SUPW) room | 35.1 Squ. Meters |
| 19 | Science Lab 1 | 35.1 Squ. Meters |
| 20 | Science Lab 2 | 84.24 Squ. Meters |
| 21 | Phycho Lab | 84.24 Squ. Meters |
| 22 | Education Technology (ET) / CT Lab | 84.24 Squ. Meters |
| 23 | Workshop | - |
| 24 | Any other room/hall | - |
| 25 | Toilet(Male) | 4.00 Squ. Meters |
| 26 | Toilet(Female) | 4.00 Squ. Meters |
Library details
| Items | Quantity |
|---|---|
| Books and Referenc books | 8000 |
| Newspaper | 4 |
| Journals/Periodical Books | 18 |
| Encyclopedia | 5 |
| Seating capicity | 100 |
