1.Details of the institution
| 1.1 | Name of the institution | K.S.B.D Mahavidyalaya |
| 1.2 | Date of Establishment | July 2003 (For B.Ed degree courses) |
| 1.3 | Complete postal address | Village-Bhikhnapur, Sarwankhera, Rama Bai Nagar, U.P. Pin-209304 |
| 1.4 | Phone( with STD code) | 0512-3058676, 9838642014, 9415132427 |
| 1.5 | Fax | 0512-3058676 |
| 1.6 | kanchansinghbhoolidevi@rediffmail.com | |
| 1.7 | Website Address | www.ksbddegreecollege.org |
| 1.8 | Nearest Rly. Station | Pama |
| 1.9 | Nearest City | Kanpur |
| 1.10 | Type of institution(Boys/Girls/Co-Education) | Co-Education |
| 1.11 | Status of Institution (Minority/Non-Minority) | Non-Minority |
2.Management
| 2.1 | Self-financed | Yes |
3.Details of the course applied for
| 3.1 | Level of the course | (B.ed Intake)200 Seats |
| 3.2 | Name of the teacher Education course | B.ed,BTC, B.Ped |
| 3.3 | Duration of the course | 1 year |
| 3.4 | Whether to be conducted in face to face or distance mode | Face to face |
| 3.5 | Academic session from which the course will be conducted | July in every session |
| 3.6 | Details of the Affiliating body named | CSJM university, Kanpur |
| 3.7 | Address /Tel/Fax no. | G.T.Road Kalyanpur, Kanpur-208024 |
| 3.8 | phone | 0512-2570301, 0512-2570006 |
| 3.9 | Website | www.kanpuruniversity.org |
4.Land
| 4.1 | Land Area in sq mt. | 34280 sq mtr |
| 4.2 | Whether the title of the land is on ownership basis | Yes |
| 4.3 | Title of the land is on lease as per law | No |
| 4.4 | Duration of the lease | N.A. |
| 4.5 | Land use Certificate obtained for Educational institution | Attached (yes) |
5.Buliding
| 5.1 | Construction of the Building is complete | Yes |
| 5.2 | Building is yet to be constructed | No |
| 5.3 | Building is fire safety –proof | Yes |
| 5.4 | Building is disabled friendly | Yes |
| 5.5 | Common room for boys/girls available | Yes |
| 5.6 | Date of completion of the building | Completed on 25-06-2003 |
| 5.7 | Covered area in sq mt. | 7500 sq mt. |
| 5.8 | Number of classrooms | 40(classrooms) |
| 5.9 | Other Facilities | Available |
6.Library
| 6.1 | The library has separate reference section/Journals section and reading room | Yes |
| 6.2 | Number of books in the library | Above 9500 |
| 6.3 | Total number of educational journals/periodicals being subscribed | 114 |
| 6.4 | Number of encyclopedias available in the library | 10 |
| 6.5 | Number of books available in the reference section of the library | 2500 |
| 6.6 | Seating capacity of the reading room of the library | 100 |
7.Instructional Facilities
| 7.1 | Details of laboratories available(please attach annexure) | Science Laboratories (Physics, Chemistry, Zoology, Botany) Maths Technology Laboratory, Computer Lab, Language Lab, Psychology Laboratory Art & craft, Music Lab, Social Science Lab |
| 7.2 | Arrangement made for practice teaching | Yes |
| 7.3 | Number and name of school(s) for practice teaching | 6 schools |
8.Manpower( photographs of teaching faculity should be displayed)
| 8.1 | Details of proposed/appointed teaching staff | Details of Teaching Faculty displayed |
| 8.2 | Details of proposed/ appointed non-teaching staff |
9.Facilities for games & sports
| 9.1 | Owned Playground | Yes |
| 9.2 | Playground of another institution on sharing basis | |
| 9.3 | Gymnasium/Multipurpose hall | Yes |
| 9.4 | Facilities for gymnasium | Yes |
| 9.5 | Facilities for athletics | Yes |
| 9.6 | Facilities for indoor games | Yes |
| 9.7 | Facilities for Outdoor games | Yes |
10.Other Facilities available
| 10.1 | Canteen facilities available or not | Yes |
| 10.2 | Medical facilities available or not | Yes |
| 10.3 | Hostel facilities available or not | No (proposed) |
